Langes Schwert Damen+ 2026 (Symphony of Steel)
← all tournaments · Standing of this season
- Event
- Symphony of Steel
- Location
- Ulm
- Date
- 9 May 2026
- Discipline
- Langes Schwert
- Division
- Damen+
- Participants
- 11
Results
| Rank | Fencer | Club | Points |
|---|---|---|---|
| 1st | Janina Junghans | Europäische Schwertkunst | 12 |
| 2nd | Britta Henke | Hammaborg – Historischer Schwertkampf e. V. | 10 |
| 3rd | Susanne Watzek | Saalefechter | 8 |
| 4th | Claire Ebert-Janka | Schwabenfedern | 6 |
| 5th | Vivian Morka | Schwert und Bogen | 4 |
| 6th | Saskia Eisenbach | Schwabenfedern | 4 |
| 7th | Tamara Schieler | ASV Ludwigsburg-Oßweil Historische Kampfkünste | 3 |
| 8th | Laura Kalchschmid | Schwabenfedern | 3 |
| 9th | Verena Schütz | Sieben Schwerter | 2 |
| 10th | Lea Elsner | Schwabenfedern | 2 |
| 11th | Violetta Pavlidis | ASV Ludwigsburg-Oßweil Historische Kampfkünste | 2 |
11 results · Points are awarded to members of the DDHF only; the standing shows which of them are scored.