Standings 2026
The first ten of every standing of the current season. All standings and earlier years
Langes Schwert Damen+
Full standing · 28 fencers →| Rank | Fencer | Club | Points |
|---|---|---|---|
| 1 | Janina Junghans | Europäische Schwertkunst | 30 |
| 2 | Marina Hertlein | Schwert und Bogen | 28 |
| 3 | Britta Henke | Hammaborg – Historischer Schwertkampf e. V. | 22 |
| 4 | Isabelle Santner | Fechtschule Krîfon | 18 |
| 4 | Susanne Watzek | Saalefechter | 18 |
| 6 | Melissa Kleiß | Schildwache Potsdam e. V. | 10 |
| 7 | Laura Kalchschmid | Schwabenfedern | 7 |
| 7 | Melissa Gutsche | Schwert und Bogen | 7 |
| 9 | Claire Ebert-Janka | Schwabenfedern | 6 |
| 9 | Nele Burchartz | HEMA Köln e. V. | 6 |
Langes Schwert offen
Full standing · 96 fencers →| Rank | Fencer | Club | Points |
|---|---|---|---|
| 1 | Jesse Gerdes | Schildwache Potsdam e. V. | 40 |
| 2 | Illia Babounikau | Hammaborg – Historischer Schwertkampf e. V. | 34 |
| 2 | Nicolas Petritzky | Henger Sportverein 1963 e. V. – Abteilung Schwertkampf | 34 |
| 4 | Yari Vahle | Hammaborg – Historischer Schwertkampf e. V. | 29 |
| 5 | Erik Endlicher | Schwert-Greifen Rostock Verein für historische Kampfkunst e. V. | 24 |
| 6 | Tobias Schromm | Schwert und Bogen | 21 |
| 7 | Markus Köhler | Schwertspiel Verein für traditionelle Kampfkunst e. V. | 18 |
| 7 | Melissa Kleiß | Schildwache Potsdam e. V. | 18 |
| 7 | Michael Hein | Schwabenfedern | 18 |
| 10 | Felix Eichhorn | Europäische Schwertkunst | 16 |
Rapier Damen+
Full standing →| Rank | Fencer | Club | Points |
|---|---|---|---|
| 1 | Anna Sophie Welter | Twerchhau e. V. | 9 |
| 2 | Anan Tan | Twerchhau e. V. | 4 |
| 3 | Floh Junghans | Schildwache Potsdam e. V. | 3 |
| 3 | Lucie Schoel | Schwert-Greifen Rostock Verein für historische Kampfkunst e. V. | 3 |
| 3 | Maya Sicars | Historisches Fechten im RASPO e. V. | 3 |
| 6 | Hannah Kleinen | Twerchhau e. V. | 2 |
| 6 | Jördis Büsing | Kielhau | 2 |
| 6 | Kaarina Johnsen | Kielhau | 2 |
Rapier offen
Full standing · 32 fencers →| Rank | Fencer | Club | Points |
|---|---|---|---|
| 1 | Cornelius Berthold | Dimicator Schola | 12 |
| 2 | Cornelius Tschiersich | Stahlakademie | 8 |
| 3 | Franz Teichert | Ochs – historische Kampfkünste e. V. | 6 |
| 3 | Ilia Sushentsev | Schildwache Potsdam e. V. | 6 |
| 3 | Malte Zacharia | Schildwache Potsdam e. V. | 6 |
| 6 | Leonard Wilke | Schildwache Potsdam e. V. | 5 |
| 7 | Benjamin Russ | Kampfhûs e. V. | 4 |
| 7 | Etienne Darcas | Twerchhau e. V. | 4 |
| 7 | Haris Eminovic | Schildwache Potsdam e. V. | 4 |
| 7 | Robin Rocher | Schildwache Potsdam e. V. | 4 |
Seitschwert Damen+
Full standing →| Rank | Fencer | Club | Points |
|---|---|---|---|
| 1 | Marie Mandrela | Twerchhau e. V. | 3 |
| 2 | Anna Sophie Welter | Twerchhau e. V. | 2 |
| 2 | Kaarina Johnsen | Kielhau | 2 |
| 4 | Jördis Büsing | Kielhau | 1 |
Seitschwert offen
Full standing · 32 fencers →| Rank | Fencer | Club | Points |
|---|---|---|---|
| 1 | Robin Rocher | Schildwache Potsdam e. V. | 15 |
| 2 | Lennert Ludwig | HEMA Köln e. V. | 12 |
| 3 | Caspar Müller | HEMA Köln e. V. | 10 |
| 3 | Cornelius Tschiersich | Stahlakademie | 10 |
| 3 | Erik Schneider | Schildwache Potsdam e. V. | 10 |
| 6 | Andreas Arndt | Pfälzer Schwertlöwen | 8 |
| 7 | Leonard Wilke | Schildwache Potsdam e. V. | 7 |
| 8 | Haris Eminovic | Schildwache Potsdam e. V. | 6 |
| 8 | Ilia Sushentsev | Schildwache Potsdam e. V. | 6 |
| 8 | Philip Meinhart Kehren | HEMA Köln e. V. | 6 |
Säbel Damen+
Full standing →| Rank | Fencer | Club | Points |
|---|---|---|---|
| 1 | Marina Hertlein | Schwert und Bogen | 3 |
| 2 | Maya Sicars | Historisches Fechten im RASPO e. V. | 2 |
| 2 | Pauli Dupont-Christ | Historisches Fechten Würzburg e. V. | 2 |
| 4 | Anaïs Decker | Leichtmeisterei – Historisches Fechten Kassel e. V. | 1 |
| 4 | Lucia Joerss | Twerchhau e. V. | 1 |
Säbel offen
Full standing · 22 fencers →| Rank | Fencer | Club | Points |
|---|---|---|---|
| 1 | Franz Teichert | Ochs – historische Kampfkünste e. V. | 12 |
| 2 | Lukas Le Pelley | Twerchhau e. V. | 10 |
| 3 | Djordje Mijailovic | Twerchhau e. V. | 6 |
| 3 | Silas Pröhl | ASV Mannheim "Schwertfisch" | 6 |
| 3 | Tobias Schromm | Schwert und Bogen | 6 |
| 6 | Markus Köhler | Schwertspiel Verein für traditionelle Kampfkunst e. V. | 4 |
| 6 | Martin Hacker | Schwert-Greifen Rostock Verein für historische Kampfkunst e. V. | 4 |
| 6 | Steffen Wonner | Sieben Schwerter | 4 |
| 9 | Dania Bertolini | Historisches Fechten Würzburg e. V. | 3 |
| 9 | Florian Imhof | Twerchhau e. V. | 3 |